Product Feature
| Specification | |
| Type | Cookie |
| Feature | Glucose, Low-Salt, Low-Sodium, Normal, Sugar-Free |
| Packaging | Bag, Box, Bulk, Family Pack, Single Package, Vacuum Pack |
| Shape | Rectangle |
| Storage Type | Room Temperature |
| Specification | 100gm x 48packs |
| Manufacturer | Yes |
| Ingredients | Wheat flour |
| Content | gluten, wheat, egg, milk and lactose |
| Address | madurai |
| Instruction for use | Daily |
| Shelf Life | 8 Months |
| Place of Origin | Tamil Nadu, India |
| Variety | Cookies |
| Product Type | Biscuit |
| Packing | Ganache, Carton, rubber can, Bag |
| Cookie filling material | Ordinary type, Cocoa type |
| Baking process | Rolling, Roll printing process, Formed Cookies, Sliced Cookie, Bar Cookies |
| Wafer type | Sugar, Wafers |
| Recipe classification | lce-box cookie, Salted fermented cake, Sweet fermented cake |
| Texture | CRISPY |
| Taste | Salty, Spicy, sweet |
| Flavor | Cassia, Cheese, Chocolate, Coffee, Cream, Fruity |
| Fat Content (%) | 44 |
| Weight (kg) | 0.456 |
| Model Number | CB-S005 |
| Brand Name | Byer brand |
| Product Name | cream biscuits |
| Flavour | Chocolate Flavour |
| MOQ | 500 Cartons |
| Main Ingredients | WHEAT Flour 60% |
| Usage | Snack Time |
| Package | Box*carton |
| Origin | india |
| Net Weight | 100g/box |
| Quality | Top Level |
| Packaging Details | 48 Pcs/Carton |
| Packaging Details | As Per Customer's Request |
| Port | Tuticorin sea port |
| Supply Ability | 1 Forty-Foot Container per Month |
Product Additional Information
| Brand | Cream Biscuits |
|---|---|
| Model | Raj Exim |
| Lead Time | 10 |
| MOQ | 1000 cartons |
| Type | Not Mentioned |
| Price Term | FOB |
| Warranty | Not Mentioned |
Product Petant |
Product Certificate |