Mango Pulp
Unit Price : USD 200
MOQ : 5
Mango Pulp is prepared from selected varieties of Fresh Mango Fruit. Fully matured Mangoes are harvested, quickly transported to the fruit processing plant, inspected and washed. Selected high-quality fruits go to the controlled ripening chambers; Fully Ripened Mango fruits are then washed, blanched, pulped, deseeded, centrifuged, homogenized, concentrated when required, and thermally processed and aseptically filled maintaining sterility.
Product Feature
| Specification | ||
| Grade | : | Alphonso Mango Pulp |
| Storage Type | : | 3-4 days in the refrigerator. |
| Specification | : | intact, sound, clean, fresh in appearance |
| Shelf Life | : | 24 Months |
| Manufacturer | : | Tamilnadu |
| Ingredients | : | Nil |
| Content | : | Nil |
| Address | : | No : 48, Coimbatore District, Tamilnadu |
| Instruction for use | : | Nil |
| Place of Origin | : | Tamil Nadu, India |
| Style | : | Fresh |
| Type | : | MANGO |
| Product Type | : | Tropical & Sub-Tropical Fruit |
| Color | : | Yellow |
| Cultivation Type | : | COMMON |
| Maturity | : | 95 to 115 days |
| Size (cm) | : | Dec-16 |
| Weight (kg) | : | 150 |
| Brand Name | : | aryaexim |
| Model Number | : | 215 |
| Fresh mangos | : | Yellow Sweet Mangoes |
| Product Name | : | Taiwan Yellow Mango |
| Taste | : | Cool Sweet |
| Certification | : | ISO HACCP HALAL |
| Packaging and delivery | ||
| Packaging Details | : | 6 to 7 Working days |
| Port | : | Chennai |
| Package Type: | : | 6 to 7 Working days |
| Supply Ability | : | 500 Metric Ton/Metric Tons per Month |
Product Additional Information
| Brand | 215 |
|---|---|
| Model | aryaexim |
| Lead Time | 7 |
| MOQ | 5 |
| Type | Not Mentioned |
| Price Term | FOB |
| Warranty | Not Mentioned |
Product Petant |
Product Certificate |