Product Feature
| Product Details: | |
| Size | Standard |
| Color | Yellow |
| Brand | Tiger |
| Speed | 0-6 kmph |
| Weight | 1.5 Ton |
| ROLLING WIDTH - mm / ft | 1000 / 3.2 |
| Steering | Worm & Worm Wheel, Mechanical |
| Over-all Length | 2400 mm |
| Manufactured by | Hako Industries |
| Over-all Height | 1380 mm ( 2000 mm with Canopy ) |
| Hydraulic Oil | 60 Liter Tank Capacity |
| Transmission | HYDROSTATIC, Variable Speed on Reverse and Forward |
| Wheel size | Rear-Dia 500mm x 1250mm Wide Front-Dia 500mm x 1250mm Wide |
| OPERATING WEIGHT - kgs | 1500 |
| Over-all Width | 1450 mm |
| ENGINE | 12hp (Indian) OR Petrol 13/14hp Briggs Stratton (USA) |
| Battery | Heavy Duty 12 Volt |
| Country of Origin | Made in India |
| OPERATING WEIGHT - kgs | 1500 |
| ROLLING WIDTH - mm / ft | 1000 / 3.2 |
| ENGINE | Diesel 12hp (Indian) OR Petrol 13/14hp Briggs Stratton (USA) |
| STEERING | Mechanical. |
| TRANSMISSION | HYDROSTATIC |
| SPEED - Km/h | Variable 0 – 6 kmph. |
| OVERALL LENGTH - mm | 2710 |
| OVERALL WIDTH - mm | 1205 |
| STARTING | Electric and Hand start |
| Battery | Heavy duty 12 volts. |
| Head light | Fitted |
| Canopy | Yes. |
Product Additional Information
| Brand | Pitch Roller |
|---|---|
| Model | ha ko |
| Lead Time | 30 |
| MOQ | 1 |
| Type | Not Mentioned |
| Price Term | FOB |
| Warranty | Not Mentioned |
Product Petant |
Product Certificate |