Product Feature
| Specification | |
| Type | Cookie |
| Feature | Gluten-Free, Low-Salt, Low-Sodium, Normal, Sugar-Free |
| Packaging | Bag, Box, Family Pack, Sachet, Single Package, Vacuum Pack |
| Shape | Piece |
| Storage Type | Room Temperature |
| Specification | 100 gm x 48 packs |
| Manufacturer | Yes |
| Ingredients | Wheat flour |
| Content | gluten, wheat, egg, milk and lactose |
| Address | Madurai |
| Instruction for use | Daily |
| Shelf Life | 18 months |
| Place of Origin | Tamil Nadu, India |
| Variety | Cookies |
| Product Type | Biscuit |
| Packing | Ganache, Carton, rubber can, Bag |
| Cookie filling material | Ordinary type, Cocoa type |
| Baking process | Rolling, Roll printing process, Formed Cookies, Sliced Cookie, Bar Cookies |
| Wafer type | Sugar, Wafers |
| Recipe classification | lce-box cookie, Salted fermented cake, Sweet fermented cake |
| Texture | CRISPY |
| Taste | Salty, Spicy, sweet |
| Flavor | Cassia, Cheese, Chocolate, Coffee, Cream, Fruity |
| Fat Content (%) | 44 |
| Weight (kg) | 0.456 |
| Model Number | CB002 |
| Brand Name | Buyer's brand |
| Product Name | Creamy Biscuits |
| Flavour | Milky Flavour |
| Usage | Daily Snacks |
| Packing | Box Packing |
| Main Ingredients | Milk |
| Style | Popular Snacks |
| Advantage | High-Quality |
| Brand | Buyer's brand |
| Application | Daily Routine |
| Origin | India |
| Packaging Details | As per customer's request |
| Port | Tuticorin / Chennai Port |
| Supply Ability | 1 Twenty-Foot Container per Month |
Product Additional Information
| Brand | cream biscuits with sweet chocolate flavour |
|---|---|
| Model | Raj Exim |
| Lead Time | 30 |
| MOQ | 8000 cartons |
| Type | Not Mentioned |
| Price Term | FOB |
| Warranty | Not Mentioned |
Product Petant |
Product Certificate |